Government Internships · Nationwide · 55 Positions
DCS Is Hiring 55 Graduate Interns Across South Africa — R8,174 Per Month for 24 Months
Photo: Unsplash
The Department of Correctional Services (DCS) has released its Graduate Internship Programme for 2026/2027 — one of the largest single government internship batches open right now. A total of 55 positions are available across all nine provinces, covering fields from IT and Finance to Agriculture, Artisans, Theology and Correctional Sciences. Every position pays a monthly stipend of R8,174.75 for a period of 24 months. Applications close on 9 July 2026.
DCS is one of the most widely spread government departments in South Africa, operating correctional facilities, training colleges and regional offices nationwide. The breadth of fields available means graduates from a very wide range of disciplines have a realistic shot at qualifying for at least one of the positions listed below.
Who Can Apply
- South African citizen
- Currently unemployed
- Must not have previously participated in a Graduate Internship Programme
- Must hold the qualification listed for the specific position you are applying for
All Available Positions by Region
Find your region and the field that matches your qualification. Use the reference number shown when completing your Z83 form.
| Field | Qualification | Ref |
|---|---|---|
| Built Environment | Architectural Technology, Interior Design, Architecture, Civil or Structural Engineering | HO 2026/06/01 |
| Legal | LLB Degree | HO 2026/06/02 |
| Finance | Financial Accounting or Financial Management | HO 2026/06/03 |
| Psychology | Degree in Psychology | HO 2026/06/04 |
| Social Work | Degree in Social Work | HO 2026/06/05 |
| Information Technology | Diploma or Degree in IT | HO 2026/06/06 |
| Supply Chain Management | Diploma or Degree in SCM | HO 2026/06/07 |
| Theology | Diploma or Degree in Theological Studies | HO 2026/06/08 |
| Correctional Service Management | Correctional Sciences, Penology, Criminology or Security Management | HO 2026/06/09 |
| Field | Qualification | Ref |
|---|---|---|
| Information Technology | Diploma or Degree in IT | KSC 2026/06/10 |
| Supply Chain Management | Diploma or Degree in SCM | KSC 2026/06/11 |
| Theology | Diploma or Degree in Theological Studies | KSC 2026/06/12 |
| Field | Qualification | Ref |
|---|---|---|
| Information Technology | Diploma or Degree in IT | ZWC 2026/06/13 |
| Supply Chain Management | Diploma or Degree in SCM | ZWC 2026/06/14 |
| Theology | Diploma or Degree in Theological Studies | ZWC 2026/06/15 |
| Field | Qualification | Ref |
|---|---|---|
| Correctional Service Management | Correctional Sciences, Penology, Criminology or Security Management | GP 2026/06/16 |
| Occupational Health & Safety | Safety Management or Environment | GP 2026/06/17 |
| Information Technology | Diploma or Degree in IT | GP 2026/06/18 |
| Supply Chain Management | Diploma or Degree in SCM | GP 2026/06/19 |
| Agriculture | Animal or Plant Production, Horticulture | GP 2026/06/20 |
| Kitchen / Bakery | Food and Consumer Science or Food Technology | GP 2026/06/21 |
| Artisans | Plumbing, Electrical, Bricklaying, Welding, Motor Mechanic, Carpentry or Fitting | GP 2026/06/22 |
| Field | Qualification | Ref |
|---|---|---|
| Correctional Service Management | Correctional Sciences, Penology, Criminology or Security Management | LMN 2026/06/23 |
| Occupational Health & Safety | Safety Management or Environment | LMN 2026/06/24 |
| Information Technology | Diploma or Degree in IT | LMN 2026/06/25 |
| Supply Chain Management | Diploma or Degree in SCM | LMN 2026/06/26 |
| Agriculture | Animal or Plant Production, Horticulture | LMN 2026/06/27 |
| Kitchen / Bakery | Food and Consumer Science or Food Technology | LMN 2026/06/28 |
| Artisans | Plumbing, Electrical, Bricklaying, Welding, Motor Mechanic, Carpentry or Fitting | LMN 2026/06/29 |
| Clothing and Textile | Pattern Making or Clothing Design | LMN 2026/06/30 |
| Field | Qualification | Ref |
|---|---|---|
| Correctional Service Management | Correctional Sciences, Penology, Criminology or Security Management | WC 2026/06/31 |
| Occupational Health & Safety | Safety Management or Environment | WC 2026/06/32 |
| Information Technology | Diploma or Degree in IT | WC 2026/06/33 |
| Supply Chain Management | Diploma or Degree in SCM | WC 2026/06/34 |
| Agriculture | Animal or Plant Production, Horticulture | WC 2026/06/35 |
| Kitchen / Bakery | Food and Consumer Science or Food Technology | WC 2026/06/36 |
| Artisans | Plumbing, Electrical, Bricklaying, Welding, Motor Mechanic, Carpentry or Fitting | WC 2026/06/37 |
| Field | Qualification | Ref |
|---|---|---|
| Correctional Service Management | Correctional Sciences, Penology, Criminology or Security Management | EC 2026/06/38 |
| Occupational Health & Safety | Safety Management or Environment | EC 2026/06/39 |
| Information Technology | Diploma or Degree in IT | WC 2026/06/40 |
| Supply Chain Management | Diploma or Degree in SCM | WC 2026/06/41 |
| Kitchen / Bakery | Food and Consumer Science or Food Technology | WC 2026/06/42 |
| Artisans | Plumbing, Electrical, Bricklaying, Welding, Motor Mechanic, Carpentry or Fitting | WC 2026/06/43 |
| Field | Qualification | Ref |
|---|---|---|
| Correctional Service Management | Correctional Sciences, Penology, Criminology or Security Management | KZN 2026/06/44 |
| Occupational Health & Safety | Safety Management or Environment | KZN 2026/06/45 |
| Information Technology | Diploma or Degree in IT | KZN 2026/06/46 |
| Supply Chain Management | Diploma or Degree in SCM | KZN 2026/06/47 |
| Kitchen / Bakery | Food and Consumer Science or Food Technology | KZN 2026/06/48 |
| Artisans | Plumbing, Electrical, Bricklaying, Welding, Motor Mechanic, Carpentry or Fitting | KZN 2026/06/49 |
| Field | Qualification | Ref |
|---|---|---|
| Correctional Service Management | Correctional Sciences, Penology, Criminology or Security Management | FS/NC 2026/06/50 |
| Occupational Health & Safety | Safety Management or Environment | FS/NC 2026/06/51 |
| Information Technology | Diploma or Degree in IT | FS/NC 2026/06/52 |
| Supply Chain Management | Diploma or Degree in SCM | FS/NC 2026/06/53 |
| Kitchen / Bakery | Food and Consumer Science or Food Technology | FS/NC 2026/06/54 |
| Artisans | Plumbing, Electrical, Bricklaying, Welding, Motor Mechanic, Carpentry or Fitting | FS/NC 2026/06/55 |
How to Apply
Submit a completed New Z83 Application Form and an updated CV. Write the exact reference number and position title on your form. Send your application to the correct regional email address or office below — applications sent to the wrong region will not be considered.
National Head Office
HQHRD@dcs.gov.zaGauteng Region
GPHRD@dcs.gov.zaEastern Cape Region
ECHRD@dcs.gov.zaFree State & Northern Cape
FSNCHRD@dcs.gov.zaKwaZulu-Natal Region
KZNHRD@dcs.gov.zaLimpopo, Mpumalanga & NW
LMNHRD@dcs.gov.zaWestern Cape Region
WCHRD@dcs.gov.zaHow to apply
DCS Graduate Internship 2026/2027 — 55 Positions Nationwide
Closing: 9 July 2026 · R8,174.75/month · 24 Months
Download Z83 Form
Complete the Z83, attach your CV and email to the correct regional address shown above.
Always quote your reference number and position title.